On Monday evenings, 7.30 to 9.30 pm,
the branch meets for ensemble playing at Augustine United Church with a conductor.
Regular conductors: Peter Wraith, Michael Graham, Annemarie Klein
One-to-a-part consorts are encouraged to practise separately.
| 2012 | |||
| September | 17 | First meeting of the 2012/2013 season | |
| 24 | Extraordinary General Meeting to elect new Chairman and approve the branch accounts | ||
| October | 1 | ||
| 7 | Concert by the Scottish Recorder Orchestra and the Dortmund Recorder Consort. 2.30 p.m., Reid Concert Hall, Edinburgh. | ||
| 8 | |||
| 13 | Early Music Forum of Scotland Canzona Workshop – Tutor Lynne Hope. 10.00 – 16.30 Burnside Hall, East Burnside, Dollar. | ||
| 15 | |||
| 22 | |||
| 29 | |||
| November | 5 | ||
| 12 | |||
| 19 | Peter Wraith, Michael Graham | ||
| 26 | Michael Graham, Annemarie Klein | ||
| December | 3 | Notify the Secretary if your group wishes to perform at the Christmas Evening Annemarie Klein, Peter Wraith |
|
| 10 | Peter Wraith, Annemarie Klein, Michael Graham | ||
| 17 | CHRISTMAS | EVENING in Augustine United Church Families and friends invited. Music, refreshments and a collection for charity. |
|
| 2013 | |||
| January | 7 | Peter Wraith, Michael Graham | |
| 14 | Michael Graham, Annemarie Klein | ||
| 21 | Joint meeting with Evening Class conducted by Marg Hall. | ||
| 28 | Peter Wraith, Michael Graham | ||
| February | 4 | Michael Graham, Annemarie Klein | |
| 11 | Annemarie Klein, Peter Wraith | ||
| 16 | SATURDAY | Workshop led by Pamela Thorby at Augustine United Church | |
| 18 | Peter Wraith, Michael Graham | ||
| 25 |
Peter Wraith |
||
| March | 2 | SATURDAY | Early Music Forum of Scotland Recorder Workshop – Tutor Lynne Hope. 10.00 – 16.30 Burnside Hall, East Burnside, Dollar. |
| 4 | Annemarie Klein, Peter Wraith | ||
| 11 | Clare Johnston, Peter Wraith | ||
| 16 | SATURDAY |
Newcastle Branch Playing Day, Visiting Conductor Helen Hooker Piers Adams’ Recorder Roadshow – Workshop for 8-18 year-olds followed by Gala Concert at 7.30pm at St Thomas of Aquin’s High School, Chalmers Street, Edinburgh |
|
| 18 | Michael Graham, Annemarie Klein | ||
| 25 | Annemarie Klein, Michael Graham | ||
| April | 1 | Easter Monday NO MEETING IN AUGUSTINE UNITED CHURCH | |
| 8 | Michael Graham | ||
| 15 | |||
| 20 | SATURDAY | Glasgow Branch Playing Day, visiting conductor Alyson Lewin. | |
| 22 | Peter Wraith, Michael Graham | ||
| 29 | Michael Graham | ||
| May | 4 | SATURDAY | Bach2Bach at St Mary’s Episcopal Church, Edinburgh. Edinburgh Branch’s slot is from 4.30pm to 5.00pm |
| 6 | May Day Annemarie Klein, Peter Wraith |
||
| 11/12 | WEEKEND | National Recorder Festival | |
| 13 | Peter Wraith, Annemarie Klein | ||
| 20 | Victoria Day Michael Graham, Peter Wraith |
||
| 25 | SATURDAY | Scottish Recorder Festival | |
| 26 | SUNDAY | Flanders Recorder Quartet Workshop and Concert | |
| 27 | Notify the Branch Secretary if your consort wishes to perform at the Summer Evening Peter Wraith, Michael Graham, Annemarie Klein |
||
| June | 3 | Annemarie Klein, Peter Wraith | |
| 10 | Clare Johnston, Peter Wraith | ||
| 17 | SUMMER | EVENING concert in Augustine United Church | |
| 22 | Edinburgh Branch Playing Day – visiting conductor Colin Touchin | ||
| September | 23 | First meeting of 2013-2014 season | |
| 30 | Extraordinary General Meeting to approve branch accounts | ||

Follow us on Facebook